Hémérocalle
'Yumph' (DeCaire, 2014)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 32" (81 cm) |
| Diamètre : | 6.5" (17 cm) |
| Boutons : | 13 |
| Branches : | 3 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | 040-10 |
| Description : pale cornmeal with grape purple and linen white pattern, chartreuse throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|
