Hémérocalle
'Spacecoast Moody Blues' (Kinnebrew-Gossard, 2017)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Persistant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 36" (91 cm) |
| Diamètre : | 6.5" (17 cm) |
| Boutons : | 28 |
| Branches : | 5 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | C-119 |
| Description : wine purple with bluish purple eyezone and green throat | |

