Hémérocalle
'Katisue Herrington' (Herrington-H., 2013)

| Ploïdie : | Diploïde |
| Floraison : | Mi-saison |
| Feuillage : | Dormant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 22" (56 cm) |
| Diamètre : | 8" (20 cm) |
| Boutons : | 20 |
| Branches : | 6 |
| Habitude : | Diurne |
| Forme inhabituelle : | Crispée |
| Semis : | 1-KSH |
| Description : fuchsia orchid rose blend with darker veins on the petals with intense neon lime green throat outlined with a creamy white edge | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

