Hémérocalle
'Dikya' (Matton, 2014)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison à tardif |
| Feuillage : | Semi-persistant |
| Remontante : | Non |
| Parfumée : | Parfumée |
| Hauteur : | 26" (66 cm) |
| Diamètre : | 5" (13 cm) |
| Boutons : | 22 |
| Branches : | 3 |
| Habitude : | Nocturne |
| Forme : | Simple |
| Semis : | 4 |
| Description : pale pink with a yellow edge and teeth | |
| Ascendance | |||
| | |||
| | |||
| | |||
|

