Hémérocalle
'Darth Ciduous' (Elliott-S., 2017)
| Ploïdie : | Diploïde |
| Floraison : | Hâtif |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Hauteur : | 28" (71 cm) |
| Diamètre : | 3.25" (8 cm) |
| Boutons : | 33 |
| Branches : | 5 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | sedse16-59 |
| Description : Dark purple with an almost black band above a small, very green throat that extends a short distance up the midribs. | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|
