Hémérocalle
'Last Flight Out' (Hansen, 1992)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 22" (56 cm) |
| Diamètre : | 6" (15 cm) |
| Habitude : | Nocturne |
| Forme : | Simple |
| Semis : | TSO |
| Description : near white with dark violet navy eyezone above lime green throat | |
| Ascendance Descendance | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|



