Hémérocalle
'Undefinable' (DeVito, 2014)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Persistant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 25" (64 cm) |
| Diamètre : | 5.5" (14 cm) |
| Boutons : | 13 |
| Branches : | 2 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | ND11-111 |
| Description : looks to be a purple eye and edge flower but one hundred percent has a broken color pattern, sometimes striped sometimes spotted but always different | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|
