Hémérocalle
'Christophe Pitras' (Lambert, 1969)

| Ploïdie : | Diploïde |
| Floraison : | Hâtif |
| Feuillage : | Dormant |
| Remontante : | Non |
| Parfumée : | Très parfumée |
| Hauteur : | 32" (81 cm) |
| Diamètre : | 7" (18 cm) |
| Habitude : | Nocturne |
| Forme : | Simple |
| Semis : | 4-334A |
| Description : pale gray mauve with darker mauve eyezone and yellow green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

