Hémérocalle
'Mood Swing' (Selman, 2008)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Dormant |
| Remontante : | Non |
| Parfumée : | Parfumée |
| Hauteur : | 30" (76 cm) |
| Diamètre : | 6" (15 cm) |
| Boutons : | 20 |
| Branches : | 4 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | 02-251A |
| Description : yellow polychrome with ruffled edge above huge yellow to green throat | |
| Ascendance Descendance | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
|



