Hémérocalle
'Walter's Tango' (Marx-Hensley, 2006)

| Ploïdie : | Diploïde |
| Floraison : | Mi-saison |
| Feuillage : | Dormant |
| Remontante : | Non |
| Hauteur : | 38" (97 cm) |
| Diamètre : | 3.75" (10 cm) |
| Boutons : | 22 |
| Branches : | 5 |
| Habitude : | Diurne |
| Forme inhabituelle : | Crispée |
| Semis : | 1950 |
| Description : bright orange with bright red eye above yellow to green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|
