Hémérocalle
'Moon Feather' (Morss, 2002)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif |
| Feuillage : | Persistant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 31" (79 cm) |
| Diamètre : | 6" (15 cm) |
| Boutons : | 22 |
| Branches : | 3 |
| Habitude : | Étendue |
| Forme : | Simple |
| Description : apricot with blue lavender eye patterns above yellow to green throat | |
| Ascendance Descendance |
| |
| |
| |