Hémérocalle
'Deutsch Dancer' (Morss, 2002)

| Ploïdie : | Tétraploïde |
| Floraison : | Très-hâtif |
| Feuillage : | Persistant |
| Remontante : | Oui |
| Hauteur : | 30" (76 cm) |
| Diamètre : | 5" (13 cm) |
| Boutons : | 23 |
| Branches : | 3 |
| Habitude : | Étendue |
| Forme : | Simple |
| Description : medium pastel tangerine apricot with blue slate lavender bands and blue black veins above yellow to green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

