Hémérocalle
'Claudine's Charm' (Sellers, 2000)
| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Persistant |
| Remontante : | Oui |
| Hauteur : | 26" (66 cm) |
| Diamètre : | 5.5" (14 cm) |
| Boutons : | 16 |
| Branches : | 2 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | IGG 0036 |
| Description : raspberry purple with large pale raspberry watermark with thin white band above white to green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

